#优惠#多线通:香港CN2直连独立服务器8白优惠中,月付557元起,附测评数据
多线通是一家企业运营的主机商家,商家主营独立服务器,提供最优质及稳健的网络基建架构,以多条 10Gbps 高速冗余带宽架建整个网络,总容量超过 1Tbps。通过高速 BGP 网络的骨干网络连接,显著提升网络效能。配以企业级的硬件设备,目前商家推出了夏日优惠,凡新租用任何香港酷睿或 PowerEdge 系列独立服务器的客户,都可以享受8折优惠,站长也弄了一台香港独服,文章最后是相关的测试数据,大家可以参考一下。
多线通官方网站
点击进入商家官方网站
独立服务器套餐
香港机房,自带IPMI,可以自动安装系统等,8折优惠码: BF2021,其实我们还有其他vps介绍,例如之前说过的:
所有套餐都是无限流量,以下为港币优惠后的价格。
CPU | 内存 | 硬盘 | 带宽 | IPv4 | 价格 | 链接 |
i3-3220 | 4G | 1T SATA | 100M | 2个 | $670.4/月 | 购买链接 |
i5-2500 | 8G | 1T SATA | 100M | 2个 | $790.4/月 | 购买链接 |
i7-3770 | 8G | 1T SATA | 100M | 2个 | $950.4/月 | 购买链接 |
E3-1220 v6 | 8G | 2*1T SATA | 100M | 2个 | $1110.4/月 | 购买链接 |
E3-1230 v5 | 8G | 2*1T SATA | 100M | 2个 | $1270.4/月 | 购买链接 |
E3-1270 v6 | 16G | 2*240G SSD | 100M | 2个 | $1590.4/月 | 购买链接 |
测评数据
今天给大家测试一下独立服务器,看看独服低负载的情况可以跑出什么数据。
站长搞到的套餐是XPower8Pro套餐,8核16线程的CPU,16G的内存,2*240G SSD硬盘,目前看硬盘需要自行挂载,机器是DELL(戴尔)的。
来看看柠檬跑出来的各项分数,CPU和内存都非常不错,IO跑到了4.7GB/S,这才是SSD的真正性能。
再使用FIO跑一下IO,这读写才算是好看。
先来看看国内的网速,无任何加速软件,入站10M,出站100M,晚高峰期间基本满速。,其实我们还有其他vps介绍,例如之前说过的:
国际方面的网速,到国外方向是BGP线路,感觉带宽略大了一点。,vps内容介绍的还不够详细?看看这个文章怎么说的:
大陆各个节点的Ping值,平均值在51MS,和大陆机器基本没有区别,而且香港不需要备案。,推荐对这类VPS资源感兴趣的同学看看这些文章,,推荐对这类VPS资源感兴趣的同学看看这些文章,,之前我们文章介绍过,
最后我们来看看路由,三网去程都是各自的直连,回程同样也是三网直连线路了,电信和教育网走了CN2 GIA,这里只给大家放了回程路由。
----------------------------------------------------------------------
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
1 148.66.61.113 0.51 ms AS45753 China, Hong Kong, dataplugs.com
2 103.199.104.42 0.55 ms AS45753 China, Hong Kong, netsec.com
3 203.12.205.241 1.35 ms AS4809 China, Hong Kong, ChinaTelecom
4 59.43.248.121 4.17 ms * China, Hong Kong, ChinaTelecom
5 59.43.248.249 6.48 ms * China, Guangdong, Guangzhou, ChinaTelecom
6 59.43.187.113 7.49 ms * China, Guangdong, Guangzhou, ChinaTelecom
7 59.43.130.101 7.87 ms * China, Guangdong, Guangzhou, ChinaTelecom
8 59.43.80.118 9.91 ms * China, Guangdong, Guangzhou, ChinaTelecom
9 113.96.0.113 7.26 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom
10 113.96.4.226 12.87 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom
11 121.14.50.222 8.35 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom
12 183.56.129.10 9.36 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom
13 14.215.116.1 10.88 ms AS58466 China, Guangdong, Guangzhou, ChinaTelecom
----------------------------------------------------------------------
上海电信
traceroute to 101.95.120.109 (101.95.120.109), 30 hops max, 32 byte packets
1 148.66.61.113 0.37 ms AS45753 China, Hong Kong, dataplugs.com
2 103.199.104.62 0.46 ms AS45753 China, Hong Kong, netsec.com
3 103.199.104.20 17.46 ms AS45753 China, Hong Kong, netsec.com
4 183.91.50.213 1.10 ms AS4809 China, Hong Kong, ChinaTelecom
5 59.43.250.29 1.38 ms * China, Hong Kong, ChinaTelecom
6 59.43.188.229 25.09 ms * China, Shanghai, ChinaTelecom
7 59.43.246.213 26.60 ms * China, Shanghai, ChinaTelecom
8 59.43.130.209 33.81 ms * China, Shanghai, ChinaTelecom
9 101.95.88.50 27.05 ms AS4812 China, Shanghai, ChinaTelecom
10 101.95.120.109 26.19 ms AS4812 China, Shanghai, ChinaTelecom
----------------------------------------------------------------------
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
1 148.66.61.113 1.33 ms AS45753 China, Hong Kong, dataplugs.com
2 103.199.104.62 1.51 ms AS45753 China, Hong Kong, netsec.com
3 103.199.104.20 0.93 ms AS45753 China, Hong Kong, netsec.com
4 43.252.84.209 7.66 ms AS10099 China, Hong Kong, ChinaUnicom
5 202.77.18.194 10.06 ms AS10099 China, Hong Kong, ChinaUnicom
6 43.252.86.129 10.34 ms AS10099 China, Hong Kong, ChinaUnicom
7 219.158.10.49 13.59 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
8 219.158.24.133 14.94 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 *
10 219.158.99.210 40.91 ms AS4837 China, Zhejiang, Hangzhou, ChinaUnicom
11 113.207.25.138 35.30 ms AS4837 China, Chongqing, ChinaUnicom
----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
1 148.66.61.113 17.07 ms AS45753 China, Hong Kong, dataplugs.com
2 103.199.104.62 0.55 ms AS45753 China, Hong Kong, netsec.com
3 103.199.104.20 4.80 ms AS45753 China, Hong Kong, netsec.com
4 121.189.2.49 4.75 ms AS4766 kt.com
5 112.174.87.29 56.19 ms AS4766 kt.com
6 112.174.83.53 51.87 ms AS4766 Republic of Korea, Seoul, kt.com
7 112.174.83.226 51.90 ms AS4766 Republic of Korea, Seoul, kt.com
8 219.158.33.237 55.65 ms AS4837 China, Shanghai, ChinaUnicom
9 219.158.113.134 54.02 ms AS4837 China, Shanghai, ChinaUnicom
10 219.158.113.109 51.55 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.110.170 75.31 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
12 *
13 119.7.220.226 166.38 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
14 119.6.6.6 73.52 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
----------------------------------------------------------------------
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
1 148.66.61.113 0.43 ms AS45753 China, Hong Kong, dataplugs.com
2 103.199.104.62 0.48 ms AS45753 China, Hong Kong, netsec.com
3 103.199.104.20 0.98 ms AS45753 China, Hong Kong, netsec.com
4 223.119.0.129 2.90 ms AS58453 China, Hong Kong, ChinaMobile
5 223.120.3.85 1.76 ms AS58453 China, Hong Kong, ChinaMobile
6 223.120.2.82 5.71 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
7 223.120.22.9 32.78 ms AS58453 China, Shanghai, ChinaMobile
8 221.183.55.50 32.60 ms AS9808 China, Shanghai, ChinaMobile
9 221.183.25.193 32.74 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.23.25 33.77 ms AS9808 China, Shanghai, ChinaMobile
11 111.24.4.69 35.58 ms AS9808 China, Shanghai, ChinaMobile
12 *
13 117.185.10.234 35.82 ms AS9808 China, Shanghai, ChinaMobile
14 120.204.194.6 35.02 ms AS9808 China, Shanghai, ChinaMobile
15 120.204.194.14 41.49 ms AS9808 China, Shanghai, ChinaMobile
16 120.204.197.126 35.09 ms AS9808 China, Shanghai, ChinaMobile
----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
1 148.66.61.113 0.39 ms AS45753 China, Hong Kong, dataplugs.com
2 103.199.104.42 0.58 ms AS45753 China, Hong Kong, netsec.com
3 unknown.telstraglobal.net (210.57.80.225) 1.02 ms AS4637 China, Hong Kong, telstra.com
4 202.84.157.226 3.12 ms AS4637 China, Hong Kong, telstra.com
5 202.84.157.226 2.57 ms AS4637 China, Hong Kong, telstra.com
6 202.84.157.37 2.35 ms AS4637 China, Hong Kong, telstra.com
7 134.159.128.214 2.57 ms AS4637 China, Hong Kong, telstra.com
8 223.120.2.117 5.52 ms AS58453 China, Hong Kong, ChinaMobile
9 223.120.2.82 6.36 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
10 221.183.68.129 9.51 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 221.183.52.85 7.30 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 221.183.68.146 7.55 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 111.24.5.177 7.85 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
14 111.24.2.145 42.70 ms AS9808 China, Beijing, ChinaMobile
15 221.176.21.202 45.55 ms AS9808 China, Beijing, ChinaMobile
16 *
17 183.221.253.100 43.68 ms AS9808 China, Sichuan, Chengdu, ChinaMobile
----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
1 148.66.61.113 0.54 ms AS45753 China, Hong Kong, dataplugs.com
2 103.199.104.42 0.44 ms AS45753 China, Hong Kong, netsec.com
3 203.12.205.241 1.37 ms http: 403 http: 403
4 59.43.248.5 1.37 ms * China, Hong Kong, ChinaTelecom
5 59.43.183.105 5.74 ms * China, Guangdong, Guangzhou, ChinaTelecom
6 59.43.187.137 7.32 ms * China, Guangdong, Guangzhou, ChinaTelecom
7 59.43.130.157 13.51 ms * China, Guangdong, Guangzhou, ChinaTelecom
8 *
9 *
10 202.97.15.86 42.58 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
11 101.4.114.70 39.97 ms AS4538 China, CHINAEDU
12 101.4.117.217 56.40 ms AS4538 China, Shanghai, CHINAEDU
13 101.4.116.90 56.57 ms AS4538 China, Sichuan, Chengdu, CHINAEDU
14 *
15 *
16 *
17 *
18 202.112.14.151 55.56 ms http: 403 http: 403
----------------------------------------------------------------------
转载请注明:开心VPS测评 » #优惠#多线通:香港CN2直连独立服务器8白优惠中,月付557元起,附测评数据,vps内容介绍的还不够详细?看看这个文章怎么说的:
本文由 vps网友提供 刊发,转载请注明出处